1/8NPT 5V 5-200Psi Pressure Transducer Sender Sensor For Oil Fuel Air Gas
$21.98
Description
Description:
1/8NPT 5V Stainless Steel Pressure Transducer Sender Sensor Oil Fuel Air Gas
Specification:
Product Name | Oil Fuel PressureTransducer |
Material | Stainless Steel & Rubber |
Color | Silver & Black |
Voltage | DC 5V |
Size | 53mm x 14mm |
Cable Length | 312mm |
Thread | 1/8′-27 NPT / 1/8′ NPT |
Pressure | 5psi, 15psi, 30psi,60psi, 100psi,150psi,200psi |
Quantity | 1pc |
–30 psi | |
Input | 0-30 psi |
Output | 0.5V~4.5V linear voltage output. 0 psi outputs 0.5V, 15psi outputs 2.5V, 30 psi outputs 4.5V. |
Accuracy | within 2% of reading (full scale). |
Thread | 1/8′-27 NPT. |
Wiring Connector | Water sealed quick disconnect. Mating connector is included. |
Wiring | Red for +5V; Black for ground; Blue for signal output. |
–100 psi | |
Input | 0-100 psi |
Output | 0.5V~4.5V linear voltage output. 0 psi outputs 0.5V, 50 psi outputs 2.5V, 100 psi outputs 4.5V. |
Accuracy | within 2% of reading (full scale). |
Thread | 1/8′-27 NPT |
Wiring Connector | Water sealed quick disconnect. Mating connector and wire harness (pigtail) is included. |
Wiring | Red for +5V; Black for ground; Blue for signal output. |
–150 psi | |
Input | 0-150 psi |
Output | 0.5-4.5V linear voltage output. 0 psi outputs 0.5V, 75 psi outputs 2.5V, 150 psi outputs 4.5V |
Accuracy | +/-0.5%FS |
Thread | 1/8′ NPT |
Wiring | Red for +5V; Black for ground; Green for signal output |
Overload Capacity | 2-4 times of rated pressure |
Working Temperatur | -40℃~+120℃ |
Compensation Temperature | 0℃~+80℃ |
Protection Class | IP67 |
Pressure Medium | Oil, gas and water which is compatible with 316L stainless steel |
Load Resistance | ≤(supply power-6.5V/0.02A)Ω |
Long-term Stability | Less than 0.1%FS/year |
Temperature Effect on Zero | Typical:0.02%FS/℃; Maximum:0.05%FS/℃ |
Temperature Effect on Sensitivity | Typical: 0.02%FS/℃; Maximum: 0.05%FS/℃ |
Shock Resistance | 1000g |
Anti-Shock | ≤+/-0.01%FS(X,Y,Z axes, 200Hz/g) |
Response Time | ≤1ms |
Insulation Resistance | >100mΩ 500VDC |
Explosion-proof Class | ExiaTTCT6 |
Electromagnetism Compatibility | EN50051-1 |
–200 psi | |
Input | 0-200 psi |
Output | 0.5V~4.5V linear voltage output. 0 psi outputs 0.5V, 100 psi outputs 2.5V, and 200 psi outputs 4.5V |
Working Temperature | -40~+125℃ |
Accuracy | ±1%FS |
Thread | 1/8′-27 NPT |
Overload Capacity | 2 times of rated pressure |
Pressure Medium | Oil, gas and water which is compatible with 316L stainless steel |
Load Resistance | ≤(supply power-6.5V/0.02A)Ω |
Long-term Stability | ± 0.2%FS/year |
Temperature Effect on Zero | Typical: ±0.02%FS/℃; Maximum: ±0.05%FS/℃ |
Temperature Effect on Sensitivity | Typical: ±0.02%FS/℃; Maximum: ±0.05%FS/℃ |
Shock Resistance: | 100g |
Anti-Shock | ≤±0.01%FS(X,Y,Z axes, 200Hz/g) |
Response Time | ≤1ms |
Insulation Resistance | >100mΩ 500VDC |
Explosion-proof Class | ExiaTTCT6 |
Electromagnetism Compatibility | EN50081-1; EN50082-2; IEC6 1000-4-3 |
Wiring Connector | Water sealed quick disconnect. Mating connector and wire harness (pigtail) is included. |
Wiring | Red for IN+; Black for GND; Green for OUT. |
Fitment:
For oil, fuel, diesel, gas, air pressure (Cannot use measuring water pressure)
Can be used in oil tank, gas tank, diesel tank etc.
Features:
It’s an advance pressure transducer than traditional mechanical pressure transducer.
±2%FS small output error, including nonlinear, hysteresis error and repeatability, full temperature range.
It has complete surge voltage protection function.
Light weight and small size, convenient to install and operate.
Package Included:
1 X | Pressure Transducer (With Cable) |